Selected transactions from the team's extensive experience gained at organisations prior to SP Angel Corporate Finance LLP are detailed below.
| Equity capital markets | ||||
| Company | Sector | Country | Role | Amount |
| Al Aharam Beverages | Food | Egypt | Global coordinator, lead manager and bookrunner | $110m |
| Ashanti Goldfields | Mining | Ghana | Bookrunner | $400m |
| Bank Gdanski | Banking | Poland | Global coordinator, lead manager and bookrunner | $45m |
| Bharat hotels | Leisure | India | Lead Manager | $45m |
| Borsodchem | Industrials | Hungary | Joint Global coordinator, lead manager and bookrunner | $35m |
| BPH | Banking | Poland | Global coordinator, lead manager and bookrunner | $90m |
| Deutsche Post | Media | Germany | UK Lead Manager | €7,000m |
| Deutsche Telecom | Telecoms | Germany | UK Lead Manager | €10,000m |
| Emblaze | Tech | Israel | Global coordinator, lead manager and bookrunner | $100m |
| HSBC | Banking | UK | Lead Manager and Bookrunner | $3,000m |
| MTNL | Telecoms | India | Joint Global coordinator, lead manager and bookrunner | $525m |
| National Grid / Energis | Utility/Telecom | UK | Lead Manager and Bookrunner | $2,000m |
| Orange | Telecoms | France | UK Lead Manager | €4,000m |
| OTE | Telecoms | Greece | Joint Global coordinator and bookrunner | $1,200m |
| Pharmavit | Pharmaceuticals | Hungary | Global coordinator, lead manager and bookrunner | $40m |
| Pick | Food | Hungary | Global coordinator, lead manager and bookrunner | $40m |
| Randgold Resources | Mining | South Africa | Lead Manager and Bookrunner | $50m |
| Red October | Food | Russia | Global coordinator, lead manager and bookrunner | $30m |
| SIEL | Industrials | India | Lead Manager | $20m |
| Telefonica | Telecoms | Spain | Bookrunner (RoW) | $1,250m |
| M&A | ||||
| Company | Sector | Country | Role | Amount |
| Agrobanka | Banking | Czech | Lead adviser on the sale to General Electric | $2,000m |
| BCIT | Banking | Romania | Lead adviser | €100m |
| British Steel | Metals and mining | UK | Lead adviser to the UK Government on the privatisation by way of IPO | £4,000m |
| Cenega | Tech | Czech | Lead adviser on the sale to 1C of Russia | $20m |
| DBG | Tech | Czech | Lead adviser on the sale of Czech Online to Telekom Austria | $200m |
| Express Bank | Banking | Bulgaria | Lead adviser on the sale to Société Générale | $40m |
| Government of Serbia | Construction and materials | Serbia | Lead adviser on the sales of three cement plants to Titan, Holcim and Lafarge | $140m |
| IPB | Banking | Czech | Lead adviser on its valuation | $4,000m |
| Kanisza Brewery | Food | Hungary | Lead adviser | €50m |
| Lukoil | Oil and Gas | Russia | Lead adviser | $300m |
| National Commercial Bank | Banking | Jamaica | Lead adviser on the sale of Jamaica's biggest bank to AIC Limited of Canada | $179m |
| Petkim | Chemicals | Turkey | Lead adviser on its IPO on the Istanbul Stock Exchange | $150m |
| Portuguese Steel | Metals and mining | UK | Valuation | confidential |
| Rijecka Banka | Banking | Croatia | Lead adviser on the sale to Bayerische Landesbank |
$70m |
| Sandvik | Metals and mining | Sweden | Lead adviser on acquisitions in Germany, India, Czech Republic and elsewhere | various |
| Scottish Power | Power | UK | Lead adviser to Scotish Power on its privatisation bu way of IPO | £3,000m |
| Severn Trent | Utilities | UK | Lead adviser on its investments into Belgium | £1,000m |
| SKB banka | Banking | Slovenia | Lead adviser on the sale of a listed bank to Société Générale |
€148m |
| SSE | Power | Slovakia | Lead adviser on its disposal | $350m |
| Unipetrol | Oil & Gas | Czech | Lead adviser | €444m |
| Ursus | Food and beverages | Romania | Lead adviser on the its IPO (first in Romania) and part sale to Brau und Brunnen | n/a |
| Debt advisory | ||||
| Company | Sector | Country | Role | Amount |
| Bank of Jamaica | Government | Jamaica | Rescheduling of Jamaica's Paris Club and London Club debt | $4,000m |
| Bank of Zambia | Government | Zambia | Rescheduling of Zambia's Paris Club and London Club debt | n/a |
| Banque Brussell Lambert | Financials | UK | Structure, funding and investment of bank sponsored leveraged fund | $1,000m |
| Central Bank of Dominican Republic | Government | Dominican Republic | Rescheduling of Dominican Republic's London Club debt | n/a |
| Confidential | Financials | Luxembourg | Structured credit note supporting equity holding | €410m |
| Confidential | Industrials | UK | Restructure funding and sale of UK plc out of administration | £25.0m |
| Confidential | Consumer goods | US | Capital restructure and funding of supermarket chain | $90.0m |
| Ericsson | Telecoms | Sweden | Lead advisory and funding mandate for structured receivables securitisation | $2,100m |
| Government of Somalia | Government | Somalia | Rescheduling of Somalia's Paris Club and London Club debt | n/a |
| MOL | Oil and Gas | Hungary | Advisory and funding mandate for cross border acquisition facility | €110m |
| P&O | Shipping | UK | MLA on 5 year Term Loan | £900m |
| P&O | Shipping | UK | Lead advisory and funding mandate for export credit finance ship construction | $720m |
| SICL | Investment Management | Switzerland | MLA on 5 year RCF | $2,800m |
| Sociedade do Aeroporto Internacional de Macau | Aviation | Macau | Co Lead adviser with Bank of China for the financing of the construction of Macau airport | $1,000m |
| Unilever | Consumer goods | Japan | Mandate for capital reconstruction financing for Japanese subsidiary | Yen 60,000m |
| Westfield | Real Estate | US | Subordinated credit facility supporting commercial property portfolio | $60.0m |
| Israel Discount bank | Banking | Israel | Private placement of 46.7 million shares | NIS138.8m |
| IBP Co. Limited | Oil & Gas | India | Sale of 33.6% Government's holding to Indian Oil Corporation Limited | INR11,540m |